| Date | Title | Contribution Type | Credits Earned |
|---|---|---|---|
| 2026-06-03 05:33:51 | Wolverine 1:10 Scale Statue | Administrative | 0.00 |
| 2026-06-03 05:33:19 | Lara Croft VS T-Rex Statue, Keychain, Pin & Artwork | Administrative | 0.00 |
| 2026-06-02 15:22:10 | Furnace Night Light | Administrative | 0.00 |
| 2026-06-02 13:27:44 | Mini Cyberdemon 5.5" Statue (Dark Ages) | Administrative | 0.00 |
| 2026-06-02 08:48:30 | Aloy 1/3 Scale Statue (Carja Shadow Outfit / bonus ver) | Administrative | 0.00 |
| 2026-06-02 08:48:11 | Aloy 1/3 Scale Statue (Carja Shadow Outfit) | Administrative | 0.00 |
| 2026-06-02 08:47:44 | Chinatsu 1/7 Scale Statue | Administrative | 0.00 |
| 2026-06-01 16:06:50 | Unforgiven Yasuo 1/6 Scale Statue | Administrative | 0.00 |
| 2026-06-01 16:06:29 | Archdemon 1/12 Scale Figure (deluxe) | Administrative | 0.00 |
| 2026-06-01 16:06:10 | Archdemon 1/12 Scale Figure | Administrative | 0.00 |
| 2026-06-01 16:05:51 | Archangel 1/12 Scale Figure (deluxe) | Administrative | 0.00 |
| 2026-06-01 16:05:23 | Archangel 1/12 Scale Figure | Administrative | 0.00 |
| 2026-06-01 08:58:48 | Cammy 1:4 Scale Statue (SF6 / ultimate bonus ver) | Administrative | 0.00 |
| 2026-06-01 08:58:14 | Cammy 1:4 Scale Statue (SF6) | Administrative | 0.00 |
| 2026-06-01 08:57:38 | Jeff the Land Shark 7.28" Statue (deluxe) | Administrative | 0.00 |
| 2026-06-01 08:57:16 | Jeff the Land Shark 7.28" Statue | Administrative | 0.00 |
| 2026-05-29 17:03:10 | Scorpion 1/10 Scale Statue (exclusive) | Administrative | 0.00 |
| 2026-05-29 13:45:22 | RaD CC-3000 Wrecker Circus Model Kit | Administrative | 0.00 |
| 2026-05-29 01:01:06 | Guangzhi 1/12 Scale Figure | Administrative | 0.00 |
| 2026-05-29 01:00:36 | Blades of Chaos Playing Cards | Administrative | 0.00 |
| 2026-05-29 01:00:13 | Leviathan Axe Playing Cards | Administrative | 0.00 |
| 2026-05-29 00:59:44 | Albinauric 11" Plush | Administrative | 0.00 |
| 2026-05-29 00:59:19 | Captain Commando 1/12 Scale Figure | Administrative | 0.00 |
| 2026-05-29 00:58:58 | Carol 1/12 Scale Figure | Administrative | 0.00 |
| 2026-05-29 00:58:25 | Sodom 1/12 Scale Figure | Administrative | 0.00 |
| 2026-05-29 00:58:04 | Guy 1/12 Scale Figure | Administrative | 0.00 |
| 2026-05-29 00:57:45 | Cyberpunk 2077 Tarot Deck & Guidebook | Administrative | 0.00 |
| 2026-05-29 00:57:20 | Marshal Mallow 14" Plush | Administrative | 0.00 |
| 2026-05-29 00:56:56 | Pioneer Scouts Camper Mug | Administrative | 0.00 |
| 2026-05-29 00:56:31 | Light-Up Energy Sword 30" Replica | Administrative | 0.00 |
