| Date | Title | Contribution Type | Credits Earned |
|---|---|---|---|
| 2024-07-05 15:18:19 | Bring Arts Cloud Strife & Hardy Daytona Set | Administrative | 0.00 |
| 2024-07-05 15:17:50 | Bring Arts Zack Fair 6.3" Figure | Administrative | 0.00 |
| 2024-07-05 15:17:23 | Mika ~Call of the Stars~ 1/7 Scale Statue | Administrative | 0.00 |
| 2024-07-04 18:19:22 | Nuka Victory Bottle Caps w/ Tin | Administrative | 0.00 |
| 2024-07-04 18:15:12 | Nuka Cola Victory Glass Bottle w/ Cap | Administrative | 0.00 |
| 2024-07-04 08:54:09 | Robot Spirits IB-C03: HAL 826 (Handler Walter) 5.9" Figure | Administrative | 0.00 |
| 2024-07-04 08:53:09 | Kurisu Makise 1/7 Scale Statue w/ LED | Administrative | 0.00 |
| 2024-07-04 08:52:50 | Kurisu Makise 1/7 Scale Statue | Administrative | 0.00 |
| 2024-07-03 20:03:08 | Atreus 6" Figure | Administrative | 0.00 |
| 2024-07-03 18:32:46 | Kratos 6" Figure | Administrative | 0.00 |
| 2024-07-03 18:32:27 | Jin Sakai 6" Figure | Administrative | 0.00 |
| 2024-07-03 18:32:06 | Varl 6" Figure | Administrative | 0.00 |
| 2024-07-03 09:03:17 | Art of Assassin's Creed Shadows (deluxe) | Administrative | 0.00 |
| 2024-07-03 09:02:59 | Art of Assassin's Creed Shadows | Administrative | 0.00 |
| 2024-07-03 09:02:33 | Cammy 1/7 Scale Statue | Administrative | 0.00 |
| 2024-07-03 09:01:45 | Pretender/Lady Avalon 1/7 Scale Statue | Administrative | 0.00 |
| 2024-06-30 12:52:14 | Dragon Priest Masks (4-pack) | Administrative | 0.00 |
| 2024-06-28 20:47:26 | Teddy 9" Plush | Administrative | 0.00 |
| 2024-06-28 20:47:07 | Pack-A-Punch 5.3" Vinyl | Administrative | 0.00 |
| 2024-06-28 20:46:43 | Jugger-Nog 5" Vinyl | Administrative | 0.00 |
| 2024-06-28 20:46:20 | Mystery Box 4.9" Vinyl | Administrative | 0.00 |
| 2024-06-28 20:45:59 | Moon 6.7" Night Light | Administrative | 0.00 |
| 2024-06-28 20:45:36 | Freddy 6.8" Night Light | Administrative | 0.00 |
| 2024-06-28 20:45:02 | Ch'en (Ten Thousand Mountains Ver.) 1/7 Scale Statue | Administrative | 0.00 |
| 2024-06-28 20:44:30 | Amagi (Wending Waters Serene Lotus Ver.) 1/7 Scale Statue | Administrative | 0.00 |
| 2024-06-28 20:43:47 | Anu (Shenmu Miaoying Ver.) 1/7 Scale Statue | Administrative | 0.00 |
| 2024-06-28 10:54:25 | Alexander Plush | Administrative | 0.00 |
| 2024-06-28 10:48:35 | Alexander Coin Bank | Administrative | 0.00 |
| 2024-06-28 10:48:07 | Alexander Mug w/ Lid | Administrative | 0.00 |
| 2024-06-28 10:47:40 | Yui 1/7 Scale Statue (Ceremonial) | Administrative | 0.00 |
