| Date | Title | Contribution Type | Credits Earned |
|---|---|---|---|
| 2017-09-11 15:38:11 | Scorpion (Klassic) 1:12 Scale Action Figure | Administrative | 0.00 |
| 2017-09-11 15:37:42 | Sub-Zero (Klassic) 1:12 Scale Action Figure | Administrative | 0.00 |
| 2017-09-11 15:36:41 | Reptile 1:12 Scale Action Figure | Administrative | 0.00 |
| 2017-09-11 15:36:04 | Shao Kahn 1:12 Scale Action Figure | Administrative | 0.00 |
| 2017-09-11 15:35:16 | Ryu 1:12 Scale Action Figure | Administrative | 0.00 |
| 2017-09-11 15:34:50 | M. Bison 1:12 Scale Action Figure | Administrative | 0.00 |
| 2017-09-11 15:34:18 | Ken 1:12 Scale Action Figure | Administrative | 0.00 |
| 2017-09-11 15:33:47 | Zangief 1:12 Scale Action Figure | Administrative | 0.00 |
| 2017-09-11 15:33:09 | Chun-Li 1:12 Scale Action Figure | Administrative | 0.00 |
| 2017-09-11 15:32:30 | Akuma "Gouki" 1:12 Scale Action Figure | Administrative | 0.00 |
| 2017-09-09 06:36:01 | Arwing | Administrative | 0.00 |
| 2017-09-08 13:39:04 | Sabrewulf | Administrative | 0.00 |
| 2017-09-08 13:38:29 | Hisako | Administrative | 0.00 |
| 2017-09-08 13:27:38 | Rash | Administrative | 0.00 |
| 2017-09-02 07:24:25 | Reptile 1:3 Statue | Administrative | 0.00 |
| 2017-09-02 07:23:58 | Sub-Zero 1:3 Statue (exclusive) | Administrative | 0.00 |
| 2017-09-02 07:23:31 | Scorpion 1:3 Statue | Administrative | 0.00 |
| 2017-09-02 07:22:50 | Scorpion 1:4 Statue (exclusive) | Administrative | 0.00 |
| 2017-09-02 07:22:27 | Scorpion 1:4 Statue | Administrative | 0.00 |
| 2017-09-02 07:22:03 | Scorpion Bust (exclusive) | Administrative | 0.00 |
| 2017-09-02 07:21:40 | Sub-Zero Bust (exclusive) | Administrative | 0.00 |
| 2017-09-02 07:21:15 | Sub-Zero 1:4 Statue (exclusive) | Administrative | 0.00 |
| 2017-08-29 14:15:49 | Big Daddy & Little Sister (exclusive) | Administrative | 0.00 |
| 2017-08-28 14:44:16 | Shadow Jago | Administrative | 0.00 |
| 2017-08-18 20:27:43 | Ender Dragon | Administrative | 0.00 |
| 2017-08-15 22:53:07 | Aiden Pearce Fox Cap | Administrative | 0.00 |
| 2017-08-15 22:52:41 | Aiden Pearce Leather Jacket | Administrative | 0.00 |
| 2017-08-15 10:12:02 | Diablo 21" Statue (Nightmare Edition / exclusive) | Administrative | 0.00 |
| 2017-08-15 10:11:28 | Diablo 21" Statue | Administrative | 0.00 |
| 2017-08-13 23:22:03 | Marie Rose ArtFX J 1/7 Statue | Administrative | 0.00 |
