| Date | Title | Contribution Type | Credits Earned |
|---|---|---|---|
| 2017-10-09 21:34:07 | Carter 6" Figure | Administrative | 0.00 |
| 2017-10-09 21:33:25 | Elite Minor Team Red 6" Figure | Administrative | 0.00 |
| 2017-10-09 21:32:56 | Spartan CQC White 6" Figure | Administrative | 0.00 |
| 2017-10-09 21:32:31 | Kat 6" Figure | Administrative | 0.00 |
| 2017-10-09 21:32:06 | Elite Officer 6" Figure | Administrative | 0.00 |
| 2017-10-09 21:30:45 | Skirmisher 6" Figure | Administrative | 0.00 |
| 2017-10-09 21:30:21 | Spartan CQC Team Red 6" Figure | Administrative | 0.00 |
| 2017-10-09 21:29:52 | Spartan CQC Steel / Steel 6" Figure | Administrative | 0.00 |
| 2017-10-09 21:29:26 | Spartan CQC VS. Elite Minor 2 Pack | Administrative | 0.00 |
| 2017-10-09 21:28:52 | Noble Team Deluxe Boxed Set | Administrative | 0.00 |
| 2017-10-09 21:28:23 | UNSC Airborne 2 Pack | Administrative | 0.00 |
| 2017-10-09 21:27:56 | Noble Six 6" Figure | Administrative | 0.00 |
| 2017-10-09 21:27:35 | Emile 6" Figure | Administrative | 0.00 |
| 2017-10-09 21:27:12 | Jorge 6" Figure | Administrative | 0.00 |
| 2017-10-09 21:26:50 | Elite Minor 6" Figure | Administrative | 0.00 |
| 2017-10-09 21:26:27 | Grunt Ultra 6" Figure | Administrative | 0.00 |
| 2017-10-09 21:25:47 | Spartan Hazop Olive / Steel 6" Figure | Administrative | 0.00 |
| 2017-10-09 21:25:22 | Spartan Hazop Gold / Steel 6" Figure | Administrative | 0.00 |
| 2017-10-09 21:24:57 | Spartan Hazop Steel / Steel 6" Figure | Administrative | 0.00 |
| 2017-10-09 21:24:26 | Spartan Mark V Brick / Steel 6" Figure | Administrative | 0.00 |
| 2017-10-09 21:23:58 | Spartan Mark V Gold / Steel 6" Figure | Administrative | 0.00 |
| 2017-10-09 21:23:23 | Spartan Hazop 2 Pack | Administrative | 0.00 |
| 2017-10-09 21:22:58 | UNSC Troopers 2 Pack | Administrative | 0.00 |
| 2017-10-09 21:22:34 | Spartan & Elite Ultra 2 Pack | Administrative | 0.00 |
| 2017-10-09 21:22:05 | Warthog w/ Light Anti-aircraft Gun 6" Figure | Administrative | 0.00 |
| 2017-10-09 21:21:17 | Ghost 6" Figure | Administrative | 0.00 |
| 2017-10-09 21:20:41 | Master Chief 6" Figure | Administrative | 0.00 |
| 2017-10-09 21:20:13 | ODST Buck 6" Figure | Administrative | 0.00 |
| 2017-10-09 21:19:48 | Brute Captain in VISR Mode 6" Figure | Administrative | 0.00 |
| 2017-10-09 21:19:10 | UNSC Marine 6" Figure | Administrative | 0.00 |
