| Date | Title | Contribution Type | Credits Earned |
|---|---|---|---|
| 2017-09-18 13:36:18 | Delsin Rowe 1:6 Statue | Administrative | 0.00 |
| 2017-09-18 13:34:18 | Lancer Assault Rifle Replica | Administrative | 0.00 |
| 2017-09-18 13:33:52 | Marcus Fenix Epic Scale Bust | Administrative | 0.00 |
| 2017-09-18 13:33:24 | Marcus Fenix Epic Scale Bust (gold lancer edition) | Administrative | 0.00 |
| 2017-09-17 20:43:22 | Dante 7" Figure | Administrative | 0.00 |
| 2017-09-17 20:42:52 | Kratos 7" Ultimate Figure | Administrative | 0.00 |
| 2017-09-17 20:42:18 | Nanosuit 7" Figure | Administrative | 0.00 |
| 2017-09-17 20:41:49 | Sam Fisher 7" Figure | Administrative | 0.00 |
| 2017-09-17 20:41:11 | Eleanor Lamb (exclusive) | Administrative | 0.00 |
| 2017-09-17 20:40:23 | Young Eleanor & Little Sister 2 Pack | Administrative | 0.00 |
| 2017-09-17 20:39:46 | Ladysmith Splicer 7" Figure | Administrative | 0.00 |
| 2017-09-17 20:39:19 | Big Daddy Rosie | Administrative | 0.00 |
| 2017-09-17 20:38:41 | Big Daddy Bouncer 7" Figure | Administrative | 0.00 |
| 2017-09-17 20:37:47 | Necromorph Slasher | Administrative | 0.00 |
| 2017-09-17 20:37:15 | Succubus | Administrative | 0.00 |
| 2017-09-17 20:36:51 | Alucard | Administrative | 0.00 |
| 2017-09-17 20:36:27 | Simon (clear) | Administrative | 0.00 |
| 2017-09-17 20:36:07 | Simon | Administrative | 0.00 |
| 2017-09-17 20:35:44 | Dracula (closed mouth) | Administrative | 0.00 |
| 2017-09-17 20:35:14 | Dracula (open mouth) | Administrative | 0.00 |
| 2017-09-17 20:34:48 | Boomer 7" Figure | Administrative | 0.00 |
| 2017-09-17 20:34:20 | Claptrap AKA CL4P-TP | Administrative | 0.00 |
| 2017-09-17 20:33:46 | Psycho Bandit | Administrative | 0.00 |
| 2017-09-17 20:33:16 | Smoker 7" Figure | Administrative | 0.00 |
| 2017-09-17 20:32:43 | Blu14 Claptrap | Administrative | 0.00 |
| 2017-09-17 20:32:15 | Red Demoman 7" Figure | Administrative | 0.00 |
| 2017-09-17 20:31:50 | Red Pyro 7" Figure | Administrative | 0.00 |
| 2017-09-17 20:31:23 | Blu Demoman 7" Figure | Administrative | 0.00 |
| 2017-09-17 20:30:46 | Blu Pyro 7" Figure | Administrative | 0.00 |
| 2017-09-17 20:30:19 | Jakobs Claptrap 7" Figure | Administrative | 0.00 |
