| Date | Title | Contribution Type | Credits Earned |
|---|---|---|---|
| 2018-11-16 17:30:04 | Hornet Ring | Administrative | 0.00 |
| 2018-11-16 17:14:42 | 2015 Ezio Auditore Super Tuscan Red Blend Wine | Administrative | 0.00 |
| 2018-11-16 17:14:01 | 2017 Altair Ibn-La'ahad Loire Valley IGP Cabernet Franc Wine | Administrative | 0.00 |
| 2018-11-16 17:12:54 | 2017 Aveline de Grandpre Appellation Cotes du Rhone Controlee Wine | Administrative | 0.00 |
| 2018-11-16 17:12:02 | 2017 Arno Dorian Qualitatswein Niederosterreich Zweigelt Wine | Administrative | 0.00 |
| 2018-11-16 17:11:18 | 2015 Bayek of Siwa Spanish Tempranillo Wine | Administrative | 0.00 |
| 2018-11-16 17:10:39 | 2016 Connor Horse Heaven Hills Cabernet Sauvignon Wine | Administrative | 0.00 |
| 2018-11-16 17:09:40 | Nemesis 15" Soft Statue | Administrative | 0.00 |
| 2018-11-16 17:09:06 | Vault of Glass Titan 7" Figure (Chatterwhite Shader) | Administrative | 0.00 |
| 2018-11-16 05:48:37 | Nendoroid McCree: Classic Skin Edition | Administrative | 0.00 |
| 2018-11-15 17:35:59 | Lara Croft 12" Statue (TR3 / collective) | Administrative | 0.00 |
| 2018-11-15 17:35:34 | Lara Croft 12" Statue (TR3 / exclusive) | Administrative | 0.00 |
| 2018-11-15 17:35:06 | Lara Croft 12" Statue (TR3) | Administrative | 0.00 |
| 2018-11-14 16:17:46 | Crash Bandicoot 5.5" Figure w/ Scuba Gear | Administrative | 0.00 |
| 2018-11-08 16:21:13 | T-45 Power Armor Life Size Bust | Administrative | 0.00 |
| 2018-11-03 18:23:25 | Nerf Reaper Blasters (Wight Edition) & Mask Collector Pack | Administrative | 0.00 |
| 2018-11-03 18:22:44 | Nerf McCree Blaster | Administrative | 0.00 |
| 2018-11-03 18:22:21 | Nerf D.Va Blaster | Administrative | 0.00 |
| 2018-11-03 18:21:56 | Nerf AR-L Blaster | Administrative | 0.00 |
| 2018-11-02 16:32:11 | Spyro 7" Figure | Administrative | 0.00 |
| 2018-11-02 05:33:36 | Raven 21" Statue | Administrative | 0.00 |
| 2018-10-30 06:10:56 | S.P.E.C.I.A.L. Vault Boy Holiday Ornaments | Administrative | 0.00 |
| 2018-10-30 06:10:22 | T-51 Power Armor Speaker | Administrative | 0.00 |
| 2018-10-30 05:48:00 | Nendoroid Mega Man X | Administrative | 0.00 |
| 2018-10-30 05:47:29 | Nendoroid More: Rabbit Ride Armor | Administrative | 0.00 |
| 2018-10-26 16:33:21 | Aquaman 1/4 Scale Statue (exclusive) | Administrative | 0.00 |
| 2018-10-26 16:32:54 | Aquaman 1/4 Scale Statue | Administrative | 0.00 |
| 2018-10-25 21:06:38 | Nendoroid Torbjorn: Classic Skin Edition | Administrative | 0.00 |
| 2018-10-25 16:39:38 | Rainbow Smash Harvesting Tool | Administrative | 0.00 |
| 2018-10-25 16:39:06 | Black Knight 7" Figure | Administrative | 0.00 |
