| Date | Title | Contribution Type | Credits Earned |
|---|---|---|---|
| 2022-09-05 13:45:52 | Miriel, Pastor of Vows Statue | Administrative | 0.00 |
| 2022-09-05 09:40:51 | Teardrop Scarab Statue | Administrative | 0.00 |
| 2022-09-02 12:09:48 | Kano 1:12 Scale Action Figure | Administrative | 0.00 |
| 2022-09-02 08:16:49 | Tsuchimikado Kurumi: Onmyoki Ver 1/7 Scale Statue | Administrative | 0.00 |
| 2022-09-01 09:01:59 | Fallout Baking Bundle | Administrative | 0.00 |
| 2022-08-31 08:23:45 | V 1/4 Scale Statue (color variant) | Administrative | 0.00 |
| 2022-08-30 20:38:31 | Tifa Lockhart 6.46" Statue (Sporty Dress Ver) | Administrative | 0.00 |
| 2022-08-30 20:37:52 | Tifa Lockhart 10.04" Figure (Sporty Dress Ver) | Administrative | 0.00 |
| 2022-08-30 09:48:08 | Paladin Danse 7.6" Statue | Administrative | 0.00 |
| 2022-08-30 09:47:44 | Pop Up Parade: Phoenix Wright | Administrative | 0.00 |
| 2022-08-30 09:47:22 | Pop Up Parade: Miles Edgeworth | Administrative | 0.00 |
| 2022-08-30 09:46:51 | Nendoroid Meta Knight | Administrative | 0.00 |
| 2022-08-29 11:47:41 | N7 Shower Curtain | Administrative | 0.00 |
| 2022-08-26 13:16:44 | King's Fall Raid Ring | Administrative | 0.00 |
| 2022-08-26 12:02:58 | Juri Han 1:12 Scale Action Figure | Administrative | 0.00 |
| 2022-08-26 08:20:11 | Ruler/Sherlock Holmes 1/8 Scale Statue | Administrative | 0.00 |
| 2022-08-26 08:19:45 | figma Raidou Kuzunoha | Administrative | 0.00 |
| 2022-08-25 18:40:44 | Page Punchers Green Arrow 7" Figure w/ Comic | Administrative | 0.00 |
| 2022-08-25 18:40:13 | Page Punchers Batman 7" Figure w/ Comic | Administrative | 0.00 |
| 2022-08-25 18:20:20 | Mini Epics: Lara Croft VS Raptor | Administrative | 0.00 |
| 2022-08-25 18:19:48 | Mini Epics: Lara Croft | Administrative | 0.00 |
| 2022-08-25 18:05:40 | Richter Belmont 20.5" Statue (exclusive) | Administrative | 0.00 |
| 2022-08-25 18:05:19 | Richter Belmont 20.5" Statue | Administrative | 0.00 |
| 2022-08-25 08:49:24 | Tag Team Frenzy Bishoujo Terry Bogard 1/7 Scale Statue | Administrative | 0.00 |
| 2022-08-25 08:42:19 | Pop Up Parade: Cammy | Administrative | 0.00 |
| 2022-08-24 21:09:30 | God of War: The Official Cookbook of the Nine Realms | Administrative | 0.00 |
| 2022-08-24 20:48:25 | Thane Krios 8.3" Statue (prototype) | Administrative | 0.00 |
| 2022-08-24 20:48:02 | Thane Krios 8.3" Statue | Administrative | 0.00 |
| 2022-08-24 20:47:38 | Ra's Al Ghul 7" Build-a-Figure | Administrative | 0.00 |
| 2022-08-24 20:47:07 | Catwoman 7" Build-a-Figure | Administrative | 0.00 |
