| Date | Title | Contribution Type | Credits Earned |
|---|---|---|---|
| 2023-08-27 13:57:15 | Operator Umbra Earrings | Administrative | 0.00 |
| 2023-08-27 13:56:50 | Kuva Necklace | Administrative | 0.00 |
| 2023-08-27 09:11:13 | Lotus Blend Coffee | Administrative | 0.00 |
| 2023-08-27 06:19:48 | Aigis Statue, Soundtrack & Artwork | Administrative | 0.00 |
| 2023-08-27 00:41:52 | Hi-Fi Rush Kick Flip Skate Deck | Administrative | 0.00 |
| 2023-08-27 00:41:23 | Hyakutaro Ichimonji 1/12 Scale Figure | Administrative | 0.00 |
| 2023-08-27 00:40:46 | Pop Up Parade: Aris Mischievous Straight Ver. | Administrative | 0.00 |
| 2023-08-27 00:40:22 | Pop Up Parade: Yuuka Mischievous Straight Ver. | Administrative | 0.00 |
| 2023-08-27 00:39:26 | figma Nice Nature | Administrative | 0.00 |
| 2023-08-27 00:38:51 | Nendoroid Shinigami | Administrative | 0.00 |
| 2023-08-27 00:38:25 | Nendoroid Dorothy Haze | Administrative | 0.00 |
| 2023-08-24 19:35:36 | Tower Architectural Replica, Vanguard Mentor Figurines, Patch & Artwork | Administrative | 0.00 |
| 2023-08-24 19:14:11 | Electrified Jin 10" Statue, Leroy Smith Ring, Arcade Token & Artwork (exclusive) | Administrative | 0.00 |
| 2023-08-24 18:59:53 | Amazing Yamaguchi Revoltech Catwoman 6" Figure | Administrative | 0.00 |
| 2023-08-24 18:59:03 | Kyo Kusanagi 1:12 Scale Figure (KOF2002) | Administrative | 0.00 |
| 2023-08-24 10:34:08 | Isaac 8" Plush | Administrative | 0.00 |
| 2023-08-24 10:33:46 | FFXIV SQ-1500 Direct Drive Turntable System | Administrative | 0.00 |
| 2023-08-24 10:33:09 | FFXIV Stratocaster Electric Guitar | Administrative | 0.00 |
| 2023-08-24 10:32:24 | Sonic Green Hill Zone 7 Quart Cooler | Administrative | 0.00 |
| 2023-08-24 10:31:33 | AK-12 1/7 Scale Statue | Administrative | 0.00 |
| 2023-08-24 10:31:05 | Nendoroid Evan | Administrative | 0.00 |
| 2023-08-24 10:30:46 | Nendoroid Osborn | Administrative | 0.00 |
| 2023-08-24 10:30:16 | Nendoroid Sariel | Administrative | 0.00 |
| 2023-08-23 17:48:49 | GeForce RTX 4090 Alan Wake II GPU | Administrative | 0.00 |
| 2023-08-23 17:41:16 | Starfield AMD GPU & CPU | Administrative | 0.00 |
| 2023-08-23 17:33:16 | Pop! #953 Treasure Goblin | Administrative | 0.00 |
| 2023-08-23 17:32:49 | Pop! #952 Inarius | Administrative | 0.00 |
| 2023-08-23 17:32:27 | Pop! #942 Lilith | Administrative | 0.00 |
| 2023-08-23 17:32:06 | Pop! #941 Druid | Administrative | 0.00 |
| 2023-08-23 17:31:46 | Dorian Romance Bundle | Administrative | 0.00 |
