| Date | Title | Contribution Type | Credits Earned |
|---|---|---|---|
| 2023-11-03 10:16:02 | Landslide Druid 1:12 Scale Statue (Common) | Administrative | 0.00 |
| 2023-11-03 10:15:34 | Lightning Storm Druid 1:12 Scale Statue (Epic) | Administrative | 0.00 |
| 2023-11-03 10:15:03 | Tornado Druid 1:12 Scale Statue (Rare) | Administrative | 0.00 |
| 2023-11-03 10:14:32 | Hydra Lightning Sorceress 1:12 Scale Statue (Common) | Administrative | 0.00 |
| 2023-11-03 10:13:59 | Ice Blades Sorceress 1:12 Scale Statue (Epic) | Administrative | 0.00 |
| 2023-11-03 10:13:22 | Fire Bolt Sorceress 1:12 Scale Statue (Rare) | Administrative | 0.00 |
| 2023-11-03 10:12:50 | Bone Spirit Necromancer 1:12 Scale Statue (Common) | Administrative | 0.00 |
| 2023-11-03 10:12:17 | Summoner Necromancer 1:12 Scale Statue (Epic) | Administrative | 0.00 |
| 2023-11-03 10:11:38 | Corpse Explosion Necromancer 1:12 Scale Statue (Rare) | Administrative | 0.00 |
| 2023-11-03 10:10:54 | Blood Bishop 1:12 Scale Statue | Administrative | 0.00 |
| 2023-11-03 10:10:26 | Rend Barbarian & Blood Necromancer 1:12 Scale Statue 2-Pack | Administrative | 0.00 |
| 2023-11-02 09:04:52 | Zas M21: Affections Behind the Bouquet 1/7 Scale Statue | Administrative | 0.00 |
| 2023-11-02 09:03:36 | Pop Up Parade: Tracer | Administrative | 0.00 |
| 2023-10-31 12:12:35 | Werewolf 12" Statue | Administrative | 0.00 |
| 2023-10-31 12:12:15 | Rock Troll 10" Statue | Administrative | 0.00 |
| 2023-10-30 22:39:12 | Art of Spider-Man 2 (deluxe) | Administrative | 0.00 |
| 2023-10-30 22:38:55 | Art of Spider-Man 2 | Administrative | 0.00 |
| 2023-10-29 16:51:52 | Grunt Plush Pillow | Administrative | 0.00 |
| 2023-10-29 16:51:32 | Pop Up Parade: Bridget (black) | Administrative | 0.00 |
| 2023-10-25 19:56:27 | Tubbz Classic Lara Croft Cosplaying Duck | Administrative | 0.00 |
| 2023-10-25 19:56:02 | Starkiller 6" Figure | Administrative | 0.00 |
| 2023-10-24 19:56:50 | Collectors Attack Challenge Coin (gold-plated variant) | Administrative | 0.00 |
| 2023-10-24 19:56:26 | Crones Bubbling Cauldron 9.5" Statue | Administrative | 0.00 |
| 2023-10-24 19:55:29 | Samus 11" Statue (Varia Suit / exclusive) | Administrative | 0.00 |
| 2023-10-24 19:54:58 | Samus 11" Statue (Varia Suit / collector's) | Administrative | 0.00 |
| 2023-10-24 19:54:37 | Samus 11" Statue (Varia Suit) | Administrative | 0.00 |
| 2023-10-24 10:36:58 | Shadow Moses Cologne (limited) | Administrative | 0.00 |
| 2023-10-23 19:57:20 | Bottle & Cappy Plush Set | Administrative | 0.00 |
| 2023-10-23 19:56:58 | Nuka-Cola LED Wall Art | Administrative | 0.00 |
| 2023-10-23 19:56:39 | T-45 Schematic Lithograph by Harry Osborn | Administrative | 0.00 |
