| Date | Title | Contribution Type | Credits Earned |
|---|---|---|---|
| 2025-10-24 00:29:29 | Nendoroid Sam | Administrative | 0.00 |
| 2025-10-24 00:28:43 | Nendoroid Monokuma 2.0 | Administrative | 0.00 |
| 2025-10-24 00:28:20 | Nendoroid Wilson | Administrative | 0.00 |
| 2025-10-24 00:28:00 | Maiden 1/7 Scale Statue | Administrative | 0.00 |
| 2025-10-24 00:27:37 | Cinderella: Glass Princess 1/7 Scale Statue | Administrative | 0.00 |
| 2025-10-23 17:21:07 | Well-done Steak Plush | Administrative | 0.00 |
| 2025-10-23 17:20:46 | Small Barrel "B" Plush | Administrative | 0.00 |
| 2025-10-23 17:20:26 | Vault Boy Vinyl Mask | Administrative | 0.00 |
| 2025-10-23 17:03:16 | Ghoul 6" Statue (ver 2) | Administrative | 0.00 |
| 2025-10-23 14:11:20 | Ships of the Galaxy Cuddle Bundle | Administrative | 0.00 |
| 2025-10-23 14:10:51 | New Vegas Muggy Mug | Administrative | 0.00 |
| 2025-10-23 14:10:27 | Fallout Caps Stash Replica Tin | Administrative | 0.00 |
| 2025-10-23 14:10:05 | Desert Ranger Battle Helmet Replica | Administrative | 0.00 |
| 2025-10-23 14:09:40 | T-51 Power Armor Helmet Mini Desktop Statue | Administrative | 0.00 |
| 2025-10-23 14:09:08 | Vault Boy 33 Charisma Bobblehead | Administrative | 0.00 |
| 2025-10-23 14:08:44 | New Vegas 15th Anniversary Bundle | Administrative | 0.00 |
| 2025-10-23 12:18:25 | Mr. Handy Snip-Snip Statue | Administrative | 0.00 |
| 2025-10-23 00:34:27 | Batman 7" Figure (nightmare) | Administrative | 0.00 |
| 2025-10-23 00:34:03 | Pop Up Parade: Aigis: School Uniform Ver. | Administrative | 0.00 |
| 2025-10-23 00:32:48 | Nendoroid Aigis 2.0 | Administrative | 0.00 |
| 2025-10-23 00:32:13 | Hello! Aigis | Administrative | 0.00 |
| 2025-10-22 13:11:46 | Fallout: The Official Pop-Up Advent Calendar 2025 | Administrative | 0.00 |
| 2025-10-22 13:11:15 | Fallout: The Official Vault Dweller's Advent Calendar 2021 | Administrative | 0.00 |
| 2025-10-22 12:58:28 | Riot Ranger Armor & Benny 7" Figure 2-Pack | Administrative | 0.00 |
| 2025-10-22 12:57:58 | T-60 Vault Tec & Sole Survivor 7" Figure 2-Pack | Administrative | 0.00 |
| 2025-10-22 10:35:06 | New Vegas Zion National Park Snow Globe | Administrative | 0.00 |
| 2025-10-22 10:34:34 | New Vegas Sierra Madre Casino Snow Globe | Administrative | 0.00 |
| 2025-10-22 10:34:02 | New Vegas Mt. Charleston Snow Globe | Administrative | 0.00 |
| 2025-10-22 10:33:28 | New Vegas Lonesome Road Snow Globe | Administrative | 0.00 |
| 2025-10-22 10:32:58 | New Vegas Big Mt Snow Globe | Administrative | 0.00 |
